Vernon Rocks, in collaboration with one of our primary partners, the Vernon Police Department, implements enforcement activities such as compliance checks that ensure that Vernon liquor stores are not selling to minors and that older adults are not purchasing alcohol for minors. Additionally, the Vernon Police Department work with Vernon ROCKS members to prevent and stop underage parties and in-school drug use, and continues to monitor for individuals driving under the influence in Vernon.
DEA Drug Take-Back Events: Vernon ROCKS, in partnership with the Vernon Police Department and Walgreens Pharmacy, participate in the semi-annual National DEA Take-Back Days that happen every October and April. We have hosted this event eight times over the past five years in the parking lot of Walgreens located at 188 Union Street in Vernon-Rockville. The goal of this event is to prevent prescription pill abuse and theft by ridding homes of potentially dangerous, expired, unused and unwanted prescription drugs. Over the six events, we collected about 907 POUNDS of prescription medications and turned them over to the DEA for proper disposal! Watch the news story from one of our October Take-Back Day HERE
Liquor Compliance Checks: Vernon ROCKS, in partnership with the Vernon Police Department and the CT Department of Liquor Control, funded compliance checks at retail liquor stores in Vernon.
Alcohol Retailers | 2017 | 2018 | 2019 | 2022 |
CV Mart | Compliant | Compliant | Compliant | Compliant |
Stop & Shop | Compliant | Non-compliant | Compliant | Compliant |
Stop & Shop (Rockville) | Compliant | Compliant | Compliant | Compliant |
Wine Seller | Compliant | Compliant | Compliant | ________ |
Fore Your Convenience | Compliant | Compliant | _________ | ________ |
Lafayette Wine and Liquor | Compliant | Compliant | Compliant | Compliant |
Rockville Discount Liquor | Compliant | Compliant | Compliant | Non-compliant |
Vernon Circle Package Store | Compliant | Compliant | _________ | _________ |
Adam’s Polish Foods | Compliant | Compliant | Compliant | Non-compliant |
Riley’s Liquors | Compliant | Compliant | Compliant | Compliant |
Four Seasons Package Store | Compliant | Compliant | Compliant | Compliant |
7-Eleven | Compliant | Compliant | Non-compliant | Compliant |
Price Chopper | Compliant | Compliant | Compliant | _______ |
Aldi Supermarket | Non-compliant | Compliant | Compliant | Non-compliant |
Harry’s Fine Wine and Liquors | Non-compliant | Non-compliant | Non-compliant | Non-compliant |
Whiskey and Wine | Non-compliant | Compliant | Compliant | Compliant |
Drive-In Package Store | Non-compliant | Compliant | Compliant | Compliant |
Krauszer’s | Non-compliant | Non-Complaint | Compliant | Non-compliant |
LaChaim | ___________ | ____________ | Compliant | ________ |
ShopRite | ____________ | ____________ | ____________ | Compliant |
Pour Me Wine and Liquor | ____________ | ____________ | ____________ | Compliant |
Discount Wine and Liquors | ____________ | ____________ | ____________ | Compliant |
Lazy Liquor | ____________ | ____________ | ____________ | Compliant |
Tobacco Compliance Checks: Vernon ROCKS, in partnership with the Vernon Police Department and the Department of Mental Health and Addiction Services Tobacco Prevention and Enforcement Program, funded compliance checks at stores selling tobacco in Vernon this past May (2022).
Retailer | 2018 | 2019 | 2022 |
Total Express | Non-Compliant | Non-Compliant | Compliant |
Union Grocery Store | Non-Compliant | ________ | _________ |
Discount Tobacco and Vape | Non-Compliant | Non- Compliant | Compliant |
Mobil Mart | Non-Compliant | Compliant | Compliant |
7-Eleven | Compliant | Compliant | Non-Compliant |
Walgreens | Compliant | Compliant | _________ |
Rockville Corner Market | Compliant | Compliant | Compliant |
NY Deli Mart | Compliant | Compliant | _________ |
Krauzer’s | Compliant | Compliant | Compliant |
Xtra Mart | Compliant | Compliant | _________ |
Discount Cigarettes & Cigars | _____________ | Non-Compliant | _________ |
CV Mart | Compliant | Compliant | _________ |
Dollar General | Compliant | Compliant | _________ |
Wine Seller | Compliant | _________ | _________ |
Cumberland Farms | Compliant | Compliant | _________ |
Family Dollar | Compliant | Non-Compliant | _________ |
Fas Mart | Compliant | Compliant | Compliant |
Erum’s One Stop | ______________ | Non-Compliant | Compliant |
Maganti Oil Energy Inc | Compliant | _________ | _________ |
Rock & Smoke | ______________ | Compliant | Compliant |
Riley’s Liquor Store | Compliant | _________ | _________ |
Between Rounds Food Mart | ________________ | Compliant | _________ |
Sam’s Food Stores | Compliant | Non-Compliant | _________ |
Food Mart | ______________ | Compliant | Non-Compliant |
Shell Food Mart | Compliant | Compliant | Compliant |
Smoker’s Paradise | Compliant | Non-Compliant | Non-Compliant |
Vernon Mart | Compliant | Non-Compliant | _________ |
4U Smoke & Vape | _________ | _________ | Compliant |
Z Mart | _________ | _________ | Compliant |
Gulf at 41 Windsor Ave | _________ | _________ | Non-Compliant |
Shell at 520 Talcottville Rd | _________ | _________ | Compliant |
Revised June 2022